Chip Average: 1,200,000 (96 big blinds)
Here is a reminder of the seating assignments and chip counts coming into the day:
Matt | Glantz | Philadelphia PA | 1,500,000 | 57 | 8 | |
Laurence | Wolf | Annapolis MD | 1,289,000 | 57 | 6 | Button |
Noam | Fligelman | Philadelphia,PA | 978,000 | 57 | 5 | |
Josh | Albin | Freeport NY | 942,000 | 57 | 2 | |
Jared | Jaffee | Brooklyn, NY | 697,000 | 57 | 3 | |
Richard | Pyne | Turnisville | 500,000 | 57 | 9 | |
Joseph | Loscialo | Freehold, NJ | 462,000 | 57 | 1 | |
Vimy | Ha | Brooklyn NY | 3,875,000 | 58 | 1 | Button |
Wes | Wyvill | Alexandria VA | 1,918,000 | 58 | 8 | |
Shankar | Pillai | New York NY | 1,744,000 | 58 | 2 | |
Aristides | Santana | Yonkers, NY | 1,175,000 | 58 | 6 | |
Stephanie | Hubbard | Hazlet NJ | 742,000 | 58 | 4 | |
Spiros | Stathakis | Astoria NY | 690,000 | 58 | 5 | |
Peter | Malkoun | Brookhaven PA | 472,000 | 58 | 3 | |
Paul | Spitzberg | Tenafly | 2,254,000 | 59 | 1 | Button |
Justin | Levy | Coral Springs FL | 2,032,000 | 59 | 8 | |
James | Sansone | Fayetteville NY | 1,710,000 | 59 | 3 | |
Mohammad | Farah | Bensalem PA | 1,124,000 | 59 | 4 | |
Rajendra | Patel | Meriden CT | 1,031,000 | 59 | 2 | |
Gregory | Miller | New York NY | 718,000 | 59 | 7 | |
Emmanuil | Digilov | Staten Island NY | 347,000 | 59 | 6 |
No comments:
Post a Comment