| First Name | Last Name | Hometown | Chip Count | Table # | Seat # |
| Patricia | Haggerty | Brigantine, NJ | 396,000 | 65 | 1 |
| David Loy | Song | Newburgh NY | 115,000 | 65 | 2 |
| Spiros | Stathakis | Astoria NY | 125,500 | 65 | 3 |
| Igor | Gonta | New York NY | 54,500 | 65 | 4 |
| Onofrio | Reina | Elizabeth NJ | 67,500 | 65 | 5 |
| Malik | Adawi | San Diego PA | 130,500 | 65 | 6 |
| Pierre | Deissler | Mt. Laurel NJ | 92,500 | 65 | 7 |
| Dan | Daconti | MT. Laurel, NJ | 39,500 | 65 | 8 |
| Kevin | Diamond | Long Island City, NJ | 91,500 | 65 | 9 |
| Seth | Ampolsky | Marlboro NJ | 218,000 | 66 | 1 |
| Yao | Wu | New York NY | 173,000 | 66 | 2 |
| Gregory | Fishberg | Huntingdon Valley | 272,000 | 66 | 3 |
| Laurence | Wolf | Annapolis MD | 94,000 | 66 | 4 |
| Manh | Nguyen | Pittsburgh PA | 244,500 | 66 | 5 |
| Abraham | Gordon | Lakewood NJ | 255,500 | 66 | 6 |
| Luis | Diaz | Hazleton PA | 196,000 | 66 | 7 |
| Eric | Warming | Hockessin DE | 92,000 | 66 | 8 |
| Jeff | Wicker | Bristol, PA | 197,500 | 66 | 9 |
| Wes | Wyvill | Alexandria VA | 232,000 | 67 | 1 |
| Alex | Zaverukha | Newtown PA | 284,000 | 67 | 2 |
| Michael | Dentale | Brooklyn NY | 470,000 | 67 | 3 |
| Rafael | Menkes | Maryland | 172,500 | 67 | 4 |
| Steven | Thorton | Springfield | 275,000 | 67 | 5 |
| Joel | Gola | Philadelphia PA | 453,500 | 67 | 6 |
| Michael | Rocco | California | 249,000 | 67 | 7 |
| I.G. | McKenzie | Baltimore MD | 123,000 | 67 | 8 |
| Jacob | Neff | Philadelphia,PA | 219,500 | 67 | 9 |
| Marcin | Podbielski | Bellerose NY | 62,000 | 68 | 1 |
| Jebhar | Patterson | Tampa FL | 124,000 | 68 | 2 |
| Chris | DelGrande | West Chester, PA | 329,500 | 68 | 3 |
| Noam | Fligelman | Philadelphia,PA | 204,500 | 68 | 4 |
| Mohammad | Farah | Bensalem PA | 360,000 | 68 | 5 |
| Lisa | Pickell | Brick NJ | 304,500 | 68 | 6 |
| Kris | Gmerek | Midland Park | 276,500 | 68 | 7 |
| Dennis | Lisovskiy | Holland, PA | 193,500 | 68 | 8 |
| David | Inselberg | Long Beach, NY | 147,500 | 68 | 9 |
| Vimy | Ha | Brooklyn NY | 189,000 | 69 | 1 |
| Abe | Faroni | Philadelphia PA | 194,000 | 69 | 2 |
| Nicholas | Partenope | Colonia NJ | 68,000 | 69 | 3 |
| Phil | Lifschitz | Livingston NJ | 238,000 | 69 | 4 |
| Yannis | Vitsentzos | New York NY | 74,000 | 69 | 5 |
| Seetal | Patel | Monmouth Junction NJ | 208,000 | 69 | 6 |
| Edmond | Petrell | Lumberton, NJ | 315,500 | 69 | 7 |
| Linyu | Shi | China | 271,000 | 69 | 8 |
| Anatoliy | Kim | Brooklyn NY | 184,500 | 69 | 9 |
| Baruch | Thaler | Brooklyn NY | 79,500 | 70 | 1 |
| Stephanie | Hubbard | Hazlet NJ | 210,000 | 70 | 2 |
| Jennifer | So | Galloway NJ | 168,000 | 70 | 3 |
| Ketan | Pandya | Piscataway NJ | 138,500 | 70 | 4 |
| Ronald | Wright | Hamilton, NJ | 112,000 | 70 | 5 |
| Christine | Brewer | Port Monmouth, NJ | 141,000 | 70 | 6 |
| James | Sansone | Fayetteville NY | 165,000 | 70 | 7 |
| Paul | Spitzberg | Tenafly NJ | 219,000 | 70 | 8 |
| Pete | Sterns | Hamilton NJ | 170,000 | 70 | 9 |
| Charles | Minter | Yardly, PA | 96,000 | 71 | 1 |
| Kevin | Grabel | Southampton PA | 303,000 | 71 | 2 |
| Shankar | Pillai | New York NY | 764,500 | 71 | 3 |
| Michael | Marder | Sewell, NJ | 113,500 | 71 | 4 |
| EMPTY | 71 | 5 | |||
| Joseph | Galazzo | Union NJ | 265,000 | 71 | 6 |
| Ian | Polomo | San Antonio TX | 115,000 | 71 | 7 |
| Gregory | Whiting | Philadelphia PA | 87,000 | 71 | 8 |
| Chris | Whitall | Hainesport, NJ | 148,000 | 71 | 9 |
| Douglas | Franklin | Philadelphia,PA | 211,000 | 72 | 1 |
| Chris | Bourassa | Leesburg VA | 116,500 | 72 | 2 |
| Emmanuil | igilov | Staten Island NY | 142,500 | 72 | 3 |
| Yuriy | Kalantanov | Rego Park NY | 401,500 | 72 | 4 |
| EMPTY | 72 | 5 | |||
| AJ | Denicco | Pottstown, PA | 301,500 | 72 | 6 |
| Mark | Funk | Hilltown PA | 415,000 | 72 | 7 |
| Luke | Donato | East Hanover NJ | 50,500 | 72 | 8 |
| Vincent | Roazzi | New Hope, PA | 277,500 | 72 | 9 |
| Peter | Brickman | Philadelphia PA | 213,000 | 73 | 1 |
| Chetna | Joshi | Bensalem PA | 221,500 | 73 | 2 |
| Jia | Liu | Brooklyn NY | 86,000 | 73 | 3 |
| Jesse | Mercado | Brooklyn, NY | 191,000 | 73 | 4 |
| EMPTY | 73 | 5 | |||
| Norman | Michalek | Westfield NJ | 37,500 | 73 | 6 |
| Gregory | Miller | Corning, NY | 375,500 | 73 | 7 |
| Tom | Zeitler | Amityville NY | 204,500 | 73 | 8 |
| Lonnie | Heimowitz | Monticello, NY | 123,500 | 73 | 9 |
| Joseph | Losialo | Freehold, NJ | 177,000 | 74 | 1 |
| John | Mcewen | Nazareth, PA | 128,000 | 74 | 2 |
| Vincent | Roazzi | New Hope PA | 148,500 | 74 | 3 |
| Mike | Sandler | New York NY | 203,000 | 74 | 4 |
| EMPTY | 74 | 5 | |||
| Richard | Pyne | Turnisville | 195,000 | 74 | 6 |
| Alan | Kraut | Doylestown PA | 144,000 | 74 | 7 |
| Tom | Pschar | Ringoes NJ | 105,000 | 74 | 8 |
| Steven | Sarmiento | Queens, NY | 195,500 | 74 | 9 |
| Jeff | Guffinkel | Florida | 75,000 | 75 | 1 |
| Lin | Ding | New York NY | 183,500 | 75 | 2 |
| Michael | Drabot | Riverside NJ | 321,000 | 75 | 3 |
| Jake | Schindler | 109,000 | 75 | 4 | |
| EMPTY | 75 | 5 | |||
| Ron | LaDuca | Cherry Hill NJ | 109,000 | 75 | 6 |
| Evan | Lash | Little Neck NY | 152,000 | 75 | 7 |
| Leanne | Rosenblatt | Toms River NJ | 32,500 | 75 | 8 |
| Morgan | Litwin | Brookfield, CT | 255,000 | 75 | 9 |
| Aristides | Santana | Yonkers, NY | 203,500 | 76 | 1 |
| Even | Kochav | Jersey City NJ | 351,000 | 76 | 2 |
| Alli | Schultz | New York NY | 86,500 | 76 | 3 |
| Wayne | Kaufmann | Smithtown NY | 504,500 | 76 | 4 |
| EMPTY | 76 | 5 | |||
| Jared | Jaffee | Brooklyn, NY | 475,500 | 76 | 6 |
| Peter | Ippolito | East Meadow NY | 239,500 | 76 | 7 |
| Jason | Heaney | Philadelphia PA | 403,000 | 76 | 8 |
| Alyson | Parker | Plainsboro NJ | 92,000 | 76 | 9 |
| Alex | Rocha | Vagabond | 56,000 | 77 | 1 |
| Michael | Matrone | Morganville NJ | 461,000 | 77 | 2 |
| Matt | Glantz | Philadelphia PA | 274,000 | 77 | 3 |
| L.D. | DiGiovanna | Brooklyn NY | 123,000 | 77 | 4 |
| EMPTY | 77 | 5 | |||
| Georoh | Netanelof | New York NY | 100,200 | 77 | 6 |
| Mike | Stucchio | Old Bridge,NJ | 130,000 | 77 | 7 |
| Joel | Frank | Rocky Hill NJ | 100,000 | 77 | 8 |
| Chris | Ocme | Franingham, VA | 81,500 | 77 | 9 |
| Peter | Malkoun | Brookhaven PA | 51,500 | 78 | 1 |
| Kevin | Lutz | Belmar, NJ | 60,500 | 78 | 2 |
| Marvin | Siegel | Monroe Twp NJ | 273,500 | 78 | 3 |
| Jeffrey | Schwartz | East Windsor NJ | 111,500 | 78 | 4 |
| EMPTY | 78 | 5 | |||
| Rajendra | Patel | Meriden CT | 314,000 | 78 | 6 |
| Steven | Khu | Philadelphia PA | 145,500 | 78 | 7 |
| Chris | Adams | Clayton NC | 108,000 | 78 | 8 |
| Matthew | Parry | Fairport NY | 216,000 | 78 | 9 |
| Christopher | Capone | Palmyra PA | 729,000 | 79 | 1 |
| Alfredo | Sosa | Paraguay | 266,000 | 79 | 2 |
| Melissa | Burr | Brigantine NJ | 322,000 | 79 | 3 |
| Josh | Albin | Freeport NY | 276,000 | 79 | 4 |
| EMPTY | 78 | 5 | |||
| Michael | Azzaro | Yonkers NY | 413,000 | 79 | 6 |
| Anthony | Arnieri | Lumberton NJ | 281,000 | 79 | 7 |
| Justin | Levy | Coral Springs, FL | 177,000 | 79 | 8 |
| Vinny | Pahuja | New York NY | 74,000 | 79 | 9 |
Sunday, October 13, 2013
Big Stax 1000 (Day 2): Day 2 Chip Counts & Table Draw
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment