| First Name | Last Name | Hometown | Chip Count | Table # | Seat # |
| Patricia | Haggerty | Brigantine, NJ | 396,000 | 65 | 1 |
| David Loy | Song | Newburgh NY | 115,000 | 65 | 2 |
| Spiros | Stathakis | Astoria NY | 125,500 | 65 | 3 |
| Igor | Gonta | New York NY | 54,500 | 65 | 4 |
| Onofrio | Reina | Elizabeth NJ | 67,500 | 65 | 5 |
| Malik | Adawi | San Diego PA | 130,500 | 65 | 6 |
| Pierre | Deissler | Mt. Laurel NJ | 92,500 | 65 | 7 |
| Dan | Daconti | MT. Laurel, NJ | 39,500 | 65 | 8 |
| Kevin | Diamond | Long Island City, NJ | 91,500 | 65 | 9 |
| Seth | Ampolsky | Marlboro NJ | 218,000 | 66 | 1 |
| Yao | Wu | New York NY | 173,000 | 66 | 2 |
| Gregory | Fishberg | Huntingdon Valley | 272,000 | 66 | 3 |
| Laurence | Wolf | Annapolis MD | 94,000 | 66 | 4 |
| Manh | Nguyen | Pittsburgh PA | 244,500 | 66 | 5 |
| Abraham | Gordon | Lakewood NJ | 255,500 | 66 | 6 |
| Luis | Diaz | Hazleton PA | 196,000 | 66 | 7 |
| Eric | Warming | Hockessin DE | 92,000 | 66 | 8 |
| Jeff | Wicker | Bristol, PA | 197,500 | 66 | 9 |
| Wes | Wyvill | Alexandria VA | 232,000 | 67 | 1 |
| Alex | Zaverukha | Newtown PA | 284,000 | 67 | 2 |
| Michael | Dentale | Brooklyn NY | 470,000 | 67 | 3 |
| Rafael | Menkes | Maryland | 172,500 | 67 | 4 |
| Steven | Thorton | Springfield | 275,000 | 67 | 5 |
| Joel | Gola | Philadelphia PA | 453,500 | 67 | 6 |
| Michael | Rocco | California | 249,000 | 67 | 7 |
| I.G. | McKenzie | Baltimore MD | 123,000 | 67 | 8 |
| Jacob | Neff | Philadelphia,PA | 219,500 | 67 | 9 |
| Marcin | Podbielski | Bellerose NY | 62,000 | 68 | 1 |
| Jebhar | Patterson | Tampa FL | 124,000 | 68 | 2 |
| Chris | DelGrande | West Chester, PA | 329,500 | 68 | 3 |
| Noam | Fligelman | Philadelphia,PA | 204,500 | 68 | 4 |
| Mohammad | Farah | Bensalem PA | 360,000 | 68 | 5 |
| Lisa | Pickell | Brick NJ | 304,500 | 68 | 6 |
| Kris | Gmerek | Midland Park | 276,500 | 68 | 7 |
| Dennis | Lisovskiy | Holland, PA | 193,500 | 68 | 8 |
| David | Inselberg | Long Beach, NY | 147,500 | 68 | 9 |
| Vimy | Ha | Brooklyn NY | 189,000 | 69 | 1 |
| Abe | Faroni | Philadelphia PA | 194,000 | 69 | 2 |
| Nicholas | Partenope | Colonia NJ | 68,000 | 69 | 3 |
| Phil | Lifschitz | Livingston NJ | 238,000 | 69 | 4 |
| Yannis | Vitsentzos | New York NY | 74,000 | 69 | 5 |
| Seetal | Patel | Monmouth Junction NJ | 208,000 | 69 | 6 |
| Edmond | Petrell | Lumberton, NJ | 315,500 | 69 | 7 |
| Linyu | Shi | China | 271,000 | 69 | 8 |
| Anatoliy | Kim | Brooklyn NY | 184,500 | 69 | 9 |
| Baruch | Thaler | Brooklyn NY | 79,500 | 70 | 1 |
| Stephanie | Hubbard | Hazlet NJ | 210,000 | 70 | 2 |
| Jennifer | So | Galloway NJ | 168,000 | 70 | 3 |
| Ketan | Pandya | Piscataway NJ | 138,500 | 70 | 4 |
| Ronald | Wright | Hamilton, NJ | 112,000 | 70 | 5 |
| Christine | Brewer | Port Monmouth, NJ | 141,000 | 70 | 6 |
| James | Sansone | Fayetteville NY | 165,000 | 70 | 7 |
| Paul | Spitzberg | Tenafly NJ | 219,000 | 70 | 8 |
| Pete | Sterns | Hamilton NJ | 170,000 | 70 | 9 |
| Charles | Minter | Yardly, PA | 96,000 | 71 | 1 |
| Kevin | Grabel | Southampton PA | 303,000 | 71 | 2 |
| Shankar | Pillai | New York NY | 764,500 | 71 | 3 |
| Michael | Marder | Sewell, NJ | 113,500 | 71 | 4 |
| EMPTY | 71 | 5 | |||
| Joseph | Galazzo | Union NJ | 265,000 | 71 | 6 |
| Ian | Polomo | San Antonio TX | 115,000 | 71 | 7 |
| Gregory | Whiting | Philadelphia PA | 87,000 | 71 | 8 |
| Chris | Whitall | Hainesport, NJ | 148,000 | 71 | 9 |
| Douglas | Franklin | Philadelphia,PA | 211,000 | 72 | 1 |
| Chris | Bourassa | Leesburg VA | 116,500 | 72 | 2 |
| Emmanuil | igilov | Staten Island NY | 142,500 | 72 | 3 |
| Yuriy | Kalantanov | Rego Park NY | 401,500 | 72 | 4 |
| EMPTY | 72 | 5 | |||
| AJ | Denicco | Pottstown, PA | 301,500 | 72 | 6 |
| Mark | Funk | Hilltown PA | 415,000 | 72 | 7 |
| Luke | Donato | East Hanover NJ | 50,500 | 72 | 8 |
| Vincent | Roazzi | New Hope, PA | 277,500 | 72 | 9 |
| Peter | Brickman | Philadelphia PA | 213,000 | 73 | 1 |
| Chetna | Joshi | Bensalem PA | 221,500 | 73 | 2 |
| Jia | Liu | Brooklyn NY | 86,000 | 73 | 3 |
| Jesse | Mercado | Brooklyn, NY | 191,000 | 73 | 4 |
| EMPTY | 73 | 5 | |||
| Norman | Michalek | Westfield NJ | 37,500 | 73 | 6 |
| Gregory | Miller | Corning, NY | 375,500 | 73 | 7 |
| Tom | Zeitler | Amityville NY | 204,500 | 73 | 8 |
| Lonnie | Heimowitz | Monticello, NY | 123,500 | 73 | 9 |
| Joseph | Losialo | Freehold, NJ | 177,000 | 74 | 1 |
| John | Mcewen | Nazareth, PA | 128,000 | 74 | 2 |
| Vincent | Roazzi | New Hope PA | 148,500 | 74 | 3 |
| Mike | Sandler | New York NY | 203,000 | 74 | 4 |
| EMPTY | 74 | 5 | |||
| Richard | Pyne | Turnisville | 195,000 | 74 | 6 |
| Alan | Kraut | Doylestown PA | 144,000 | 74 | 7 |
| Tom | Pschar | Ringoes NJ | 105,000 | 74 | 8 |
| Steven | Sarmiento | Queens, NY | 195,500 | 74 | 9 |
| Jeff | Guffinkel | Florida | 75,000 | 75 | 1 |
| Lin | Ding | New York NY | 183,500 | 75 | 2 |
| Michael | Drabot | Riverside NJ | 321,000 | 75 | 3 |
| Jake | Schindler | 109,000 | 75 | 4 | |
| EMPTY | 75 | 5 | |||
| Ron | LaDuca | Cherry Hill NJ | 109,000 | 75 | 6 |
| Evan | Lash | Little Neck NY | 152,000 | 75 | 7 |
| Leanne | Rosenblatt | Toms River NJ | 32,500 | 75 | 8 |
| Morgan | Litwin | Brookfield, CT | 255,000 | 75 | 9 |
| Aristides | Santana | Yonkers, NY | 203,500 | 76 | 1 |
| Even | Kochav | Jersey City NJ | 351,000 | 76 | 2 |
| Alli | Schultz | New York NY | 86,500 | 76 | 3 |
| Wayne | Kaufmann | Smithtown NY | 504,500 | 76 | 4 |
| EMPTY | 76 | 5 | |||
| Jared | Jaffee | Brooklyn, NY | 475,500 | 76 | 6 |
| Peter | Ippolito | East Meadow NY | 239,500 | 76 | 7 |
| Jason | Heaney | Philadelphia PA | 403,000 | 76 | 8 |
| Alyson | Parker | Plainsboro NJ | 92,000 | 76 | 9 |
| Alex | Rocha | Vagabond | 56,000 | 77 | 1 |
| Michael | Matrone | Morganville NJ | 461,000 | 77 | 2 |
| Matt | Glantz | Philadelphia PA | 274,000 | 77 | 3 |
| L.D. | DiGiovanna | Brooklyn NY | 123,000 | 77 | 4 |
| EMPTY | 77 | 5 | |||
| Georoh | Netanelof | New York NY | 100,200 | 77 | 6 |
| Mike | Stucchio | Old Bridge,NJ | 130,000 | 77 | 7 |
| Joel | Frank | Rocky Hill NJ | 100,000 | 77 | 8 |
| Chris | Ocme | Franingham, VA | 81,500 | 77 | 9 |
| Peter | Malkoun | Brookhaven PA | 51,500 | 78 | 1 |
| Kevin | Lutz | Belmar, NJ | 60,500 | 78 | 2 |
| Marvin | Siegel | Monroe Twp NJ | 273,500 | 78 | 3 |
| Jeffrey | Schwartz | East Windsor NJ | 111,500 | 78 | 4 |
| EMPTY | 78 | 5 | |||
| Rajendra | Patel | Meriden CT | 314,000 | 78 | 6 |
| Steven | Khu | Philadelphia PA | 145,500 | 78 | 7 |
| Chris | Adams | Clayton NC | 108,000 | 78 | 8 |
| Matthew | Parry | Fairport NY | 216,000 | 78 | 9 |
| Christopher | Capone | Palmyra PA | 729,000 | 79 | 1 |
| Alfredo | Sosa | Paraguay | 266,000 | 79 | 2 |
| Melissa | Burr | Brigantine NJ | 322,000 | 79 | 3 |
| Josh | Albin | Freeport NY | 276,000 | 79 | 4 |
| EMPTY | 78 | 5 | |||
| Michael | Azzaro | Yonkers NY | 413,000 | 79 | 6 |
| Anthony | Arnieri | Lumberton NJ | 281,000 | 79 | 7 |
| Justin | Levy | Coral Springs, FL | 177,000 | 79 | 8 |
| Vinny | Pahuja | New York NY | 74,000 | 79 | 9 |
Sunday, October 13, 2013
Big Stax 1000 (Day 2): Day 2 Chip Counts & Table Draw
Big Stax 1000 (Day 1C): End Of Day 1C Chip Counts
| Day 1C | |||
| Total Players: 275 | Players Left: 66 | Day Chip Avg: 208,300 | |
| First Name | Last Name | Hometown | Chip Count |
| Shankar | Pillai | New York NY | 764,500 |
| Christopher | Capone | Palmyra PA | 729,000 |
| Wayne | Kaufmann | Smithtown NY | 504,500 |
| Michael | Dentale | Brooklyn NY | 470,000 |
| Joel | Gola | Philadelphia PA | 453,500 |
| Mark | Funk | Hilltown PA | 415,000 |
| Michael | Azzaro | Yonkers NY | 413,000 |
| Yuriy | Kalantanov | Rego Park NY | 401,500 |
| Mohammad | Farah | Bensalem PA | 360,000 |
| Melissa | Burr | Brigantine NJ | 322,000 |
| Lisa | Pickell | Brick NJ | 304,500 |
| Kevin | Grabel | Southampton PA | 303,000 |
| Alex | Zaverukha | Newtown PA | 284,000 |
| Anthony | Arnieri | Lumberton NJ | 281,000 |
| Kris | Gmerek | Midland Park | 276,500 |
| Josh | Albin | Freeport NY | 276,000 |
| Steven | Thorton | Springfield | 275,000 |
| Matt | Glantz | Philadelphia PA | 274,000 |
| Alfredo | Sosa | Paraguay | 266,000 |
| Joseph | Galazzo | Union NJ | 265,000 |
| Michael | Rocco | California | 249,000 |
| Manh | Nguyen | Pittsburgh PA | 244,500 |
| Phil | Lifschitz | Livingston NJ | 238,000 |
| Wes | Wyvill | Alexandria VA | 232,000 |
| Chetna | Joshi | Bensalem PA | 221,500 |
| Matthew | Parry | Fairport NY | 216,000 |
| Peter | Brickman | Philadelphia PA | 213,000 |
| Stephanie | Hubbard | Hazlet NJ | 210,000 |
| Tom | Zeitler | Amityville NY | 204,500 |
| Luis | Diaz | Hazleton PA | 196,000 |
| Vimy | Ha | Brooklyn NY | 189,000 |
| Anatoliy | Kim | Brooklyn NY | 184,500 |
| Yao | Wu | New York NY | 173,000 |
| James | Sansone | Fayetteville NY | 165,000 |
| Evan | Lash | Little Neck NY | 152,000 |
| Steven | Khu | Philadelphia PA | 145,500 |
| Alan | Kraut | Doylestown PA | 144,000 |
| Emmanuil | igilov | Staten Island NY | 142,500 |
| Ketan | Pandya | Piscataway NJ | 138,500 |
| Malik | Adawi | San Diego PA | 130,500 |
| Spiros | Stathakis | Astoria NY | 125,500 |
| Jebhar | Patterson | Tampa FL | 124,000 |
| I.G. | McKenzie | Baltimore MD | 123,000 |
| L.D. | DiGiovanna | Brooklyn NY | 123,000 |
| Chris | Bourassa | Leesburg VA | 116,500 |
| Ian | Polomo | San Antonio TX | 115,000 |
| Jeffrey | Schwartz | East Windsor NJ | 111,500 |
| Ron | LaDuca | Cherry Hill NJ | 109,000 |
| Tom | Pschar | Ringoes NJ | 105,000 |
| Joel | Frank | Rocky Hill NJ | 100,000 |
| Pierre | Deissler | Mt. Laurel NJ | 92,500 |
| Alyson | Parker | Plainsboro NJ | 92,000 |
| Eric | Warming | Hockessin DE | 92,000 |
| Alli | Schultz | New York NY | 86,500 |
| Jia | Liu | Brooklyn NY | 86,000 |
| Jeff | Guffinkel | Florida | 75,000 |
| Yannis | Vitsentzos | New York NY | 74,000 |
| Vinny | Pahuja | New York NY | 74,000 |
| Nicholas | Partenope | Colonia NJ | 68,000 |
| Onofrio | Reina | Elizabeth NJ | 67,500 |
| Marcin | Podbielski | Bellerose NY | 62,000 |
| Alex | Rocha | Vagabond | 56,000 |
| Igor | Gonta | New York NY | 54,500 |
| Luke | Donato | East Hanover NJ | 50,500 |
| Norman | Michalek | Westfield NJ | 37,500 |
| Leanne | Rosenblatt | Toms River NJ | 32,500 |
Big Stax 1000 (Day 1C): Fireworks
Maybe it's because we just mentioned that something big needed happen in order for Chris Capone not to bag the chip lead? Sure enough in a pot during the last four hands of the night, we had a three way hand between Jack Duong, Shankar Pialli, and Player X. With a shove of 86,000 and a call from Jack Duong, Pialli re-shoved for over 300,000 (having Jack covered). Duong tanked for a while, and decided to put his remaining 190,000 at risk. The hands would be tabled:
Duong: Q Q Pialli: A K Player X: A 3
Flop: K 8 6
Turn: 2
River: 6
Shankar would bag the chip lead after that hand with 714,000.
Big Stax 1000 (Day 1C): #Boss
Level 15 - Blinds 2,000/4,000/500 (Total Entries: 517)
The chip leader at the end of the night, pending some true fireworks should be Chris Capone. Matt Glantz (who's to his direct left) was overheard saying that he has played six huge pots in the last level and won all of them. Capone is up over 600,000 and it's now just a question of what he'll bag over the next 4 hands.
| Chris Capone & Matt Glantz |
The chip leader at the end of the night, pending some true fireworks should be Chris Capone. Matt Glantz (who's to his direct left) was overheard saying that he has played six huge pots in the last level and won all of them. Capone is up over 600,000 and it's now just a question of what he'll bag over the next 4 hands.
Big Stax 1000 (Day 1C): End Of Night
The tournament floor will announce the final amount of hands with 10:00 on the clock, and players will then bag and tag their chips for tomorrow.
Players returning for Day 2 will resume play at 12:00pm.
End of Day 1C chip counts as well Day 2 table draws will be posted by 2:30am.
Players returning for Day 2 will resume play at 12:00pm.
End of Day 1C chip counts as well Day 2 table draws will be posted by 2:30am.
Big Stax 1000 (Day 1C): Updated Chip Counts
Level 15 - Blinds 2,000/4,000/500 (Total Entries: 516)
Here are updated chip counts from after the break:
Wayne Kaufmann - 540,000
Mike Dentale - 500,000
Mark Funk - 500,000
Melissa Burr - 390,000
Steve Thorton - 330,000
Matt Glantz - 315,000
Shankar Pialli - 310,000
Jack Duong - 280,000
Here are updated chip counts from after the break:
Wayne Kaufmann - 540,000
Mike Dentale - 500,000
Mark Funk - 500,000
Melissa Burr - 390,000
Steve Thorton - 330,000
Matt Glantz - 315,000
Shankar Pialli - 310,000
Jack Duong - 280,000
Saturday, October 12, 2013
Big Stax 1000 (Day 1C): Final Break
Players are on their final break of the night and will return to play Level 15, then bag (blinds 2,000/4,000/500).
Big Stax 1000 (Day 1C): Showers
Level 14 - Blinds 1,500/3,000/400 (Total Entries: 515)
The list of players to bust and not re-enter continues to grow, while some really late entries pile in as well. Here are some of the players we lost:
Mike Shasho
Bob Brady
Sam Taylor
Chris VanDeursen
Taylor Honkofsky
The list of players to bust and not re-enter continues to grow, while some really late entries pile in as well. Here are some of the players we lost:
Mike Shasho
Bob Brady
Sam Taylor
Chris VanDeursen
Taylor Honkofsky
Big Stax 1000 (Day 1C): Level Going Up
Level 14 is about to begin with blinds increasing to 1,500/3,000/300. There 513 entries which doubles the guarantee that this event had, another great turnout for the Big Stax main trophy event.
At the conclusion of this level the players will go on their last break of the night, and return to finish Level 15 and bag.
At the conclusion of this level the players will go on their last break of the night, and return to finish Level 15 and bag.
Big Stax 1000 (Day 1C): Chip Leaders In Action
Big Stax 1000 (Day 1C): Right Before Break
Level 12 - Blinds 1,000/2,000/300 (Total Entries: 507)
Only a few minutes before break we walked over to Table 65, as Jason Rivkin was in the tank for a decision which would be for all his chips. After Nicholas Palma opened the pot pre, both the small blind and big blind called (Rivkin was in the big). The flop came out K 9 9 and both blinds checked to Palma, who fired out a bet. The small blind check raised, and Rivkin three bet to 24,000. Palma then four bet to 50,000 and the player in the small blind five bet all-in for 76,000. Rivkin had just below that number, and after a few minutes in the tank decided to make the call. Palma would fold behind and the two hands would be tabled:
Rivkin would leave his opponent crippled, while doubling up to over 150,000.
Only a few minutes before break we walked over to Table 65, as Jason Rivkin was in the tank for a decision which would be for all his chips. After Nicholas Palma opened the pot pre, both the small blind and big blind called (Rivkin was in the big). The flop came out K 9 9 and both blinds checked to Palma, who fired out a bet. The small blind check raised, and Rivkin three bet to 24,000. Palma then four bet to 50,000 and the player in the small blind five bet all-in for 76,000. Rivkin had just below that number, and after a few minutes in the tank decided to make the call. Palma would fold behind and the two hands would be tabled:
Flop: K 9 9
Rivkin: A 9 Player X: J 9
Turn: 6
River: 4
Big Stax 1000 (Day 1C): Break Time
Level 12 is about to end and players will be going on a (15) minute break. When they return to play the blinds will be up to 1,200/2,400/300.
Big Stax 1000 (Day 1C): Updated Chip Counts
Level 12 is about to begin with blinds going up to 1,000/2,000/300. Here are some updated counts as of the end of Level 11:
Mike Dentale - 320,000
Steve Thorton - 235,000
Shankar Pillai - 220,000
Matt Glantz - 180,000
Joel Gola - 175,000
Jack Duong - 170,000
Kevin Grabel - 160,000
Alyson Parker - 160,000
Nicholas Palma - 155,000
Norman Michalek - 140,000
Alex Rocha - 120,000
Mike Dentale - 320,000
Steve Thorton - 235,000
Shankar Pillai - 220,000
Matt Glantz - 180,000
Joel Gola - 175,000
Jack Duong - 170,000
Kevin Grabel - 160,000
Alyson Parker - 160,000
Nicholas Palma - 155,000
Norman Michalek - 140,000
Alex Rocha - 120,000
Big Stax 1000 (Day 1C): Burr-ying The Field
Level 11 - Blinds 800/1,600/200 (Total Entries: 499)
As the field grows to 500, we see some of our later arrivals building above average stacks. Melissa Burr (Brigantine, NJ) just busted a player to build her stack to just over 230,000, while Jack Duong (South Plainfield, NJ) has also quickly built a starting stack to over 160,000.
As the field grows to 500, we see some of our later arrivals building above average stacks. Melissa Burr (Brigantine, NJ) just busted a player to build her stack to just over 230,000, while Jack Duong (South Plainfield, NJ) has also quickly built a starting stack to over 160,000.
Subscribe to:
Posts (Atom)