Sunday, October 6, 2013

Big Stax 300 (Day 2 Table Draw)

First Name Last Name Hometown Chip Count Table # Seat #
David Inselberg Long Beach, NY 305,500 65 1
Stanley Silverman Elkins Park PA 164,000 65 2
Anthony Turrbi Woodside, NY 109,500 65 3
Chris McNally Philadelphia PA 75,000 65 4
Abraham Faroni Philadelphi PA 101,000 65 5
Taylor Honkofsky Mt. Airy, MD 178,500 65 6
Julian Sacks Ridgewood 191,500 65 7
Jack Long Abingdon, MD 59,500 65 8
Pete Sterns Hamilton NJ 168,000 65 9
Adam Schlain Newport News, VA 140,500 66 1
Feming Chan West Windsor NJ 208,000 66 2
Mohammad Farah Bensalem PA 130,500 66 3
Nikola Curanovic Bronx NY 236,000 66 4
Bob Brady Southampton PA 105,000 66 5
Jacob Perry Brunchville NJ 94,500 66 6
Vincent Roazzi New Hope, PA 127,500 66 7
Johnny Finn Bronx NY 401,500 66 8
Robert Santilli Jackson, NJ 99,000 66 9
John Dibella Eastchester PA 100,500 67 1
Guoliang Chen Philadelphia PA 38,500 67 2
Sewell Peckhan Helmetta, NJ 119,000 67 3
Jason Rivkin Eatontown NJ 76,000 67 4
Jesse Mercado Brooklyn NY 155,500 67 5
Matthew Collins Philadelphia PA 138,000 67 6
Ray Ross PA 297,000 67 7
Colbert Silva Paterson NJ 375,000 67 8
Michael Azzaro Yonkers NY 288,500 67 9
Sean Wilde Bristol PA 175,000 68 1
Leonardo Palermo Jackson NJ 171,000 68 2
Peter Ippolito East Meadow, NY 153,000 68 3
Xinyu Zhao Philadelphi PA 290,500 68 4
Joe Simmons 304,500 68 5
Alexander Dubinchik Holland PA 705,500 68 6
Michael Chu Fairfax, VA 62,500 68 7
Nick Marino Havenford 46,500 68 8
Dylan Inhat Doylestown PA 177,000 68 9
Michael Shasho Ramsey, NJ 256,500 69 1
Joesph Lapinta Toms River, NJ 38,000 69 2
Sean Donovan East Rockaway, NY 205,500 69 3
EMPTY 69 4
Bartholomew Golik Brooklyn NY 128,500 69 5
Francis Farrell Philadelphia PA 159,000 69 6
David Depew Shohola. PA 83,500 69 7
Aleksandr Katsman Brooklyn NY 182,000 69 8
Christopher Bonn PA 76,500 69 9
Yan Lukach Langhorne, PA 61,000 70 1
Steve Sutton Langhorne, PA 215,000 70 2
Eric Rivkin New York NY 224,500 70 3
EMPTY 70 4
Anton Nikaj Miami FL 145,500 70 5
Greg Miller Marlboro, NJ 116,500 70 6
Morgan Litwin Berkfield CT 30,000 70 7
Jeffrey Gurfinkel Hallandale Beach, FL 285,000 70 8
Jack Duong South Plainfield NJ 60,500 70 9
Patrick Nestor Jersey City NJ 152,000 71 1
Evan Lash Little Neck NY 257,500 71 2
Irving McKenzie Baltimore, MD 165,500 71 3
EMPTY 71 4
Norman Michalek Westfield NJ 497,000 71 5
Stephen Beckwith Bordentown NJ 164,000 71 6
Sean Wallace Horsham, PA 345,000 71 7
Michael Goldberg Newtown PA 311,500 71 8
Mikhail Kazakevich Richboro, PA 211,500 71 9
Gary Bowker South Philadelphia 240,500 72 1
Don Matusow Philadelphia, PA 210,000 72 2
Alfredo Sosa Paraguay 350,000 72 3
EMPTY 72 4
Steve Bainbridge Camp Hill,PA 276,500 72 5
Sheri Moores Wayne, PA 175,500 72 6
Joseph Hanrahan Coplay PA 79,500 72 7
Michael Fiabaen Bordentown NJ 86,500 72 8
Harry Piacitelli Plymouth Meeting, PA 130,000 72 9
Joseph Palma Bensalem PA 102,000 73 1
Jeff Wicker Bristol PA 161,000 73 2
David Levitch Cherry Hill, NJ 219,000 73 3
EMPTY 73 4
Casey Passmore Boonton NJ 157,000 73 5
Robert Wood Norristown PA 120,000 73 6
Pearson Potter 8,000 73 7
Jeffrey Kim Huntington Valley, PA 458,000 73 8
Peter Grzesnikowski Furlong, PA 188,500 73 9
Michael Cannon Harrisburg, PA 584,500 74 1
Nancy Martin Mardervill, NJ 85,000 74 2
Michael Wert II Coal Township PA 420,000 74 3
EMPTY 74 4
Andrew Mullens Philadelphia PA 247,500 74 5
Patricia Cahill Port Jefferson 88,500 74 6
Michael Hickman Media, PA 147,500 74 7
Thien Tran Philadelphia, PA 79,000 74 8
Mike Kalfa Manahawkin, NJ 63,500 74 9
Timothy Ward Bridgewater, NJ 223,500 75 1
Timothy Little Cheverly, MD 156,500 75 2
Michael Woll 240,000 75 3
EMPTY 75 4
Paul Vogel Merrick, NY 248,500 75 5
Joel Frank Rockyhill, NJ 133,500 75 6
Mike Cernone Merrick,NY 194,500 75 7
Stevo Sarmiento Queens NY 298,500 75 8
John Rossi Mantna, NJ 123,500 75 9
Nicholas Partenope Colonia NJ 217,000 76 1
Anirban Roy Bethlehem, PA 359,500 76 2
Dominic Colonna Delaware 141,000 76 3
EMPTY 76 4
Frank Deesing Babylon, NY 226,000 76 5
Dawn Wilno Hamilton NJ 83,500 76 6
Jan Wojpat NY 49,000 76 7
Chris VanDeursen Philadelphia PA 244,000 76 8
Frank Ferrigno Wayne, PA 154,500 76 9
Kambiz Behbahani VA 96,500 77 1
Mike Dixon Dowingtown, PA 164,000 77 2
Anthony Garofalo Philadelphia PA 112,000 77 3
EMPTY 77 4
Naftoli Rosenberg Brooklyn NY 82,000 77 5
Tomar Taylor Wilkes-Barre PA 50,000 77 6
Carol Lugashi 475,000 77 7
Chris Whitall Hainesport NJ 286,500 77 8
John Disante Conshohoken, PA 176,000 77 9
Alan Goodman Brooklyn NY 80,000 78 1
Joel Gola Philadelphia PA 33,500 78 2
Ernest GoZman Newtown PA 243,000 78 3
EMPTY 78 4
Linyu Shi Philadelphia PA 353,000 78 5
Rich Lipson Philadelphia PA 43,500 78 6
Eric Rappaport Lansdale, PA 190,500 78 7
Jim Silecchia Jackson NJ 113,500 78 8
Michael Matrone Morsanville, NJ 142,000 78 9
Arslan Arslannoski Nj 111,500 79 1
John McEwen Nazareth, PA 133,500 79 2
Justin Lay North Bethesda, MD 463,000 79 3
EMPTY 79 4
Ricardo Franco Philadelphia PA 180,000 79 5
Anatoliy Kim Brooklyn NY 112,500 79 6
Paul Shedaker Croydon PA 172,000 79 7
Robert Sichelstiel Perkasie PA 249,500 79 8
Ariel Albita Syosset, NY 96,000 79 9
Trevor Deeter Langhorne PA 280,000 80 1
Robert Rzasa Lawrenceville 137,500 80 2
A.J DeNicco Pottstown PA 213,000 80 3
EMPTY 80 4
Bryan Hayes Moorestown NJ 101,500 80 5
Joesph McKeehen North Wales, PA 293,500 80 6
John Green Yardley PA 108,000 80 7
Alex Zaverukha Newtown PA 382,500 80 8
Brian Murphy Glens Falls NY 146,500 80 9
Ben Bianco New York NY 68,000 81 1
Greg Weber Howell NJ 357,000 81 2
Brian Dougherty Philadelphia, PA 173,000 81 3
EMPTY 81 4
Tom Hill Robbinsville NJ 117,000 81 5
Kevin Campbell Bayonne NJ 97,500 81 6
Todd Schweitzer Hampton NJ 77,000 81 7
Allie Prescott Memphis TN 143,500 81 8
Michael Marder Sewell NJ 125,500 81 9
Dave Wheeler Hamilton NJ 41,000 82 1
Matthew Lope West Deptford NJ 178,500 82 2
Ryan Gutzler Drexel Hill,PA 221,000 82 3
EMPTY 82 4
Coury Mascagni Louisville, KY 175,000 82 5
Norman Roger Philadelphia, PA 169,500 82 6
Chris Bloom Philadelphia, PA 128,500 82 7
Tim Conner New York NY 218,500 82 8
Michael Rocco Stevenson Beach CA 282,500 82 9
Michael Pasiuk Staten Island, NY 196,000 83 1
Brandon Buglio Newark NJ 163,000 83 2
Stanislav Kucher New York NY 139,500 83 3
EMPTY 83 4
Lawrence Wolf Annapolis, MD 117,000 83 5
David Heck Colts Neck NJ 200,500 83 6
Shawn Dullavin Ridgefield Park 248,500 83 7
Steven Lemma Rockaway NJ 211,500 83 8
Ricardo Mateo Clifton NJ 97,000 83 9
Yurig Kalantarov Rego Park NY 316,000 84 1
Dennis Lisovskiy Holland PA 290,000 84 2
Andashiki Hillard Tennesee 203,500 84 3
EMPTY 84 4
Jenn Sherwood Newport News, VA 72,000 84 5
Foster Haines Lock Haven, CT 546,000 84 6
Paul Marzarella Springfield, NJ 232,000 84 7
Gregory Donatelei Glendside. PA 92,000 84 8
Joe UNKNOWN Candyland 42,000 84 9
Charlie Xu Mays Landing, NJ 84,500 85 1
Michael Dentale Brooklyn NY 508,000 85 2
Fotios Nicoles Clifton NJ 66,000 85 3
EMPTY 85 4
Matt Glantz Philadelphia PA 267,000 85 5
Scott Blumstein Morristown NJ 349,000 85 6
Hua Wei Edison NJ 73,000 85 7
Paul Echeverria Riverdale NJ 199,500 85 8
Tomasz Gleniecki Jackson NJ 208,000 85 9

No comments:

Post a Comment